Bib Name Swim Total 3.8 km T1 Bike 1 54 km Bike 2 63 km Bike 3 63 km Bike Total 180 km T2 Run 1 7.0 km Run 2 13.9 km Run 3 13.9 km Run 4 7.5 km Run Total 42.4 km Overall
634Blake Layne 1:17:302:02/100m6:581:39:4032.51 km/h2:00:2231.40 km/h2:04:0430.47 km/h5:44:0631.39 km/h3:1635:425:04/km1:18:215:37/km1:27:346:17/km43:115:44/km4:04:485:46/km11:16:38
26Brandon Marsh 45:361:12/100m2:431:25:3737.84 km/h 5:21:0011.78 km/h4:32:4139.61 km/h11:5829:294:11/km1:02:354:29/km1:06:124:45/km34:294:35/km3:12:454:32/km8:45:43
811Charles Morton 1:21:482:09/100m14:452:07:3725.39 km/h2:25:4525.93 km/h2:30:2525.13 km/h7:03:4725.48 km/h3:5455:527:56/km2:13:349:35/km2:56:0712:39/km1:04:038:31/km7:09:3610:07/km15:53:50
2141Clay Mclaughlin 1:05:001:42/100m     7:07:312:21:4020:07/km1:48:477:48/km 2:41:4921:31/km5:03:297:09/km12:11:00
963David Garza 1:13:571:56/100m5:381:33:0334.82 km/h1:50:2034.26 km/h1:49:0034.68 km/h5:12:2334.57 km/h1:3338:335:28/km1:27:496:18/km1:33:406:43/km48:186:25/km4:28:206:19/km11:01:51
1784Denise Brock 1:13:581:56/100m9:362:07:1325.47 km/h2:39:0923.75 km/h2:50:1722.20 km/h7:36:3923.65 km/h8:1456:087:58/km2:05:599:03/km2:13:359:35/km1:06:178:48/km6:21:599:00/km15:30:26
1333Heather Herrick 1:20:202:06/100m12:062:24:1222.47 km/h3:00:2020.96 km/h2:52:5621.86 km/h8:17:2821.71 km/h9:4557:338:10/km2:07:109:08/km2:20:3110:05/km1:22:2110:57/km6:47:359:36/km16:47:14
2050Jason Lentzke 58:291:32/100m3:331:38:3132.89 km/h1:52:5833.46 km/h1:59:4331.57 km/h5:31:1232.61 km/h2:2232:014:32/km1:11:235:07/km1:30:426:30/km42:485:41/km3:56:545:35/km10:32:30
1768Jeff McElroy 1:16:092:00/100m6:331:47:4130.09 km/h2:07:0329.75 km/h2:13:0428.41 km/h6:07:4829.36 km/h5:3240:115:42/km1:24:166:03/km1:31:316:34/km43:445:48/km4:19:426:07/km11:55:44
2044Jennifer Marquez 1:14:071:57/100m7:111:44:0131.15 km/h2:02:5430.76 km/h2:08:3329.40 km/h5:55:2830.38 km/h3:3934:324:54/km1:13:105:15/km1:19:275:42/km41:325:31/km3:48:415:23/km11:09:06
144Jerry Fleming 1:18:562:04/100m11:501:59:2927.12 km/h2:08:4929.34 km/h2:14:3428.09 km/h6:22:5228.21 km/h7:1638:085:25/km1:20:415:47/km1:24:246:03/km40:285:22/km4:03:415:44/km12:04:35
1827Kim Evans 1:54:343:00/100m6:452:09:5724.93 km/h2:38:1823.88 km/h2:40:5023.50 km/h7:29:0524.05 km/h7:3643:036:06/km1:59:158:34/km2:40:3211:31/km55:117:20/km6:18:018:54/km15:56:01
635Lilly Layne 1:27:032:17/100m7:561:53:0028.67 km/h2:11:5628.65 km/h2:12:4128.49 km/h6:17:3728.60 km/h6:5039:575:40/km1:30:006:27/km1:55:098:16/km52:116:56/km4:57:177:00/km12:56:43
1340Maria Groten 1:24:002:12/100m10:341:55:3528.03 km/h2:11:5328.66 km/h2:22:0726.60 km/h6:29:3527.72 km/h5:3939:075:33/km1:27:066:15/km1:34:496:48/km50:096:40/km4:31:116:23/km12:40:59
489Marie Davis 1:18:272:03/100m6:591:53:2528.57 km/h2:13:3028.31 km/h2:17:0227.58 km/h6:23:5728.13 km/h3:5656:248:00/km2:00:388:39/km2:05:569:02/km1:00:057:59/km6:03:038:33/km13:56:22
962Matt Harmatuk 1:10:281:51/100m5:201:43:3731.27 km/h1:59:3931.59 km/h2:08:3229.41 km/h5:51:4830.70 km/h3:1037:235:18/km1:19:555:44/km1:31:356:34/km45:376:03/km4:14:306:00/km11:25:16
1612Meredith Terranova 1:08:301:48/100m5:431:47:5730.01 km/h2:15:5327.82 km/h2:15:5727.80 km/h6:19:4728.44 km/h7:3535:235:01/km1:17:115:32/km1:24:306:04/km42:425:40/km3:59:465:39/km11:41:21
60Michael Lovato 48:471:17/100m2:232:54:5818.52 km/h 5:10:2712.18 km/h4:19:1741.65 km/h11:4426:403:47/km59:544:18/km1:03:144:32/km31:534:14/km3:01:414:17/km8:23:52
9Patrick Evoe 53:021:23/100m2:322:57:1218.28 km/h 5:19:4311.82 km/h4:24:0940.89 km/h11:3028:304:02/km58:594:14/km1:00:344:21/km31:204:10/km2:59:234:13/km8:30:36
1611Paul Terranova 58:171:32/100m3:071:33:2634.68 km/h1:49:2634.54 km/h1:51:0834.01 km/h5:14:0034.39 km/h1:2930:424:21/km1:04:414:38/km1:05:124:41/km31:314:11/km3:12:064:31/km9:28:59
1328Sarah McCarty 1:32:042:25/100m8:362:01:3126.66 km/h2:19:2627.11 km/h2:29:2625.30 km/h6:50:2326.32 km/h4:5540:145:42/km1:19:165:41/km1:26:216:12/km41:045:27/km4:06:555:49/km12:42:53
5Terra Castro 54:561:26/100m2:373:27:0815.64 km/h 6:17:2110.02 km/h5:19:4833.77 km/h1:4631:414:30/km1:06:504:48/km1:07:484:52/km34:094:32/km3:20:284:43/km9:39:35